Product parameters: the attachment file
Name: P1.923 Fiexed indoor use SMD LED display
Distinguish between the model: P1.923 mm
Application: Applied to indoor conference halls, hotels, schools, airports, high - speed rail station, bus station, home televisions
Description: P1.923 is a very who LED display resolution, It 's suitable for smaller size and government project, a school project and some personal family use, any who resolutions LED display project, don' t hesitate to send me your requirement to [email protected], Or call + 8613113027865.
Packing: Wooden case, Flight case, Carton case
The mode of transportation: Sea shipping, Air shipping and Express
Payment: Western Union/T/T
| P1.923-32S indoor LED MODULE SPEICIFICATIONS | ||||||||
| Pixel pitch :1.923㎜ | Module size : 200X150㎜ | Cabinet size :400×300×60(mm) | ||||||
| Physical density : 270422dots/㎡ | Pixel configuration: 1R1G1B | Modules resolution: 104*78=8112 DOTS | ||||||
| Modules weight: 0.3kg | ||||||||
| Cabinet resolution :208*156 | Cabinet 0.12m² | |||||||
| MAIN TECHNICAL PARAMETERS | ||||||||
| Best viewing distance :2m~15m | Viewing angle Level≧160°Optional | vertical≥160°Optional | ||||||
| Average power consumption<400W/㎡ | Maximum power consumption<800w/㎡ | Control mode: synchronous control | ||||||
| Display card: DVI | Driving method :1/26 scaning | Frame Frequency ≧60Hz | ||||||
| Refresh frequency≧1920Hz | Equilibrium brightness ≧800cd/㎡ | Display working voltage(VAC) | ||||||
| Brightness adjustment | Lighting sensor adjust automaticly | 16 grade adjustable | ||||||
| Adjust by bands with software:100 grade adjustable | ||||||||
| Computer system | ||||||||
| WIN98、WINXP、WIN2000,etc | ||||||||
| Input signal | ||||||||
| RF、S-Video、RGB、RGBHV、YUV、YC、COMPOSITION等 | ||||||||
| Control system | ||||||||
| PCTV nonlinearity card, DVI display card,Linsn control system | ||||||||
| Mean free error time ≧5000 hours | Lifetime: 75000~100000 hours | Pixel out of control rate <0.0002 one case | ||||||
| Project classification: PH1.923-26S | Package : SMD 3in1 | LED SMD 1010 | ||||||
http://www.leds-visual.com/


